hugo-toha/static/flags/1x1/gb-wls.svg
imgbot[bot] 3ef375f488
[ImgBot] Optimize images (#659)
*Total -- 2,013.46kb -> 1,961.08kb (2.6%)

/static/icons/computer-svgrepo-com.svg -- 1.33kb -> 0.89kb (32.62%)
/static/flags/1x1/ax.svg -- 0.53kb -> 0.44kb (15.61%)
/static/flags/1x1/in.svg -- 1.06kb -> 0.90kb (14.67%)
/static/icons/moon-svgrepo-com.svg -- 3.12kb -> 2.67kb (14.46%)
/static/flags/1x1/ch.svg -- 0.28kb -> 0.25kb (12.85%)
/static/flags/1x1/ps.svg -- 0.53kb -> 0.46kb (12.83%)
/static/flags/1x1/uz.svg -- 1.42kb -> 1.24kb (12.69%)
/static/flags/1x1/eu.svg -- 1.22kb -> 1.06kb (12.68%)
/static/flags/1x1/bj.svg -- 0.48kb -> 0.42kb (12.5%)
/static/flags/1x1/ve.svg -- 1.16kb -> 1.02kb (11.99%)
/static/flags/1x1/to.svg -- 0.35kb -> 0.31kb (11.73%)
/static/icons/sun-svgrepo-com.svg -- 3.44kb -> 3.04kb (11.63%)
/static/flags/1x1/tz.svg -- 0.58kb -> 0.52kb (11.52%)
/static/flags/1x1/jo.svg -- 0.67kb -> 0.60kb (11.05%)
/static/flags/1x1/sl.svg -- 0.42kb -> 0.38kb (10.57%)
/static/flags/1x1/sd.svg -- 0.48kb -> 0.43kb (10.41%)
/static/flags/1x1/kw.svg -- 0.49kb -> 0.44kb (10.12%)
/static/flags/1x1/cg.svg -- 0.46kb -> 0.41kb (9.87%)
/static/flags/1x1/cf.svg -- 0.61kb -> 0.55kb (9.7%)
/static/flags/1x1/ly.svg -- 0.51kb -> 0.46kb (9.68%)
/static/flags/1x1/pk.svg -- 0.67kb -> 0.61kb (9.46%)
/static/flags/1x1/za.svg -- 0.86kb -> 0.78kb (9.41%)
/static/flags/1x1/la.svg -- 0.49kb -> 0.44kb (9.18%)
/static/flags/1x1/bw.svg -- 0.25kb -> 0.22kb (9.16%)
/static/flags/1x1/ir.svg -- 14.96kb -> 13.59kb (9.13%)
/static/flags/1x1/cd.svg -- 0.49kb -> 0.45kb (9.13%)
/static/flags/1x1/bs.svg -- 0.55kb -> 0.50kb (9.03%)
/static/flags/1x1/cu.svg -- 0.56kb -> 0.51kb (8.95%)
/static/flags/1x1/cl.svg -- 0.56kb -> 0.51kb (8.95%)
/static/flags/1x1/tl.svg -- 0.56kb -> 0.51kb (8.9%)
/static/flags/1x1/mu.svg -- 0.31kb -> 0.28kb (8.86%)
/static/flags/1x1/bv.svg -- 0.57kb -> 0.52kb (8.81%)
/static/flags/1x1/is.svg -- 0.51kb -> 0.47kb (8.8%)
/static/flags/1x1/dj.svg -- 0.57kb -> 0.52kb (8.78%)
/static/flags/1x1/gm.svg -- 0.37kb -> 0.34kb (8.71%)
/static/flags/1x1/fo.svg -- 0.52kb -> 0.47kb (8.66%)
/static/flags/1x1/kr.svg -- 0.81kb -> 0.74kb (8.56%)
/static/flags/1x1/jp.svg -- 0.47kb -> 0.43kb (8.52%)
/static/flags/1x1/ye.svg -- 0.27kb -> 0.24kb (8.46%)
/static/flags/1x1/hu.svg -- 0.27kb -> 0.24kb (8.42%)
/static/flags/1x1/ga.svg -- 0.27kb -> 0.25kb (8.36%)
/static/flags/1x1/ml.svg -- 0.27kb -> 0.25kb (8.33%)
/static/flags/1x1/td.svg -- 0.27kb -> 0.25kb (8.33%)
/static/flags/1x1/so.svg -- 0.48kb -> 0.44kb (8.3%)
/static/flags/1x1/vn.svg -- 0.48kb -> 0.44kb (8.3%)
/static/flags/1x1/pr.svg -- 0.60kb -> 0.55kb (8.29%)
/static/flags/1x1/cw.svg -- 0.66kb -> 0.61kb (8.25%)
/static/flags/1x1/pl.svg -- 0.21kb -> 0.20kb (8.22%)
/static/flags/1x1/ci.svg -- 0.27kb -> 0.25kb (8.21%)
/static/flags/1x1/lr.svg -- 0.67kb -> 0.62kb (8.12%)
/static/flags/1x1/th.svg -- 0.28kb -> 0.26kb (8.07%)
/static/flags/1x1/co.svg -- 0.28kb -> 0.26kb (8.04%)
/static/flags/1x1/ic.svg -- 0.28kb -> 0.26kb (8.04%)
/static/flags/1x1/be.svg -- 0.28kb -> 0.26kb (8.01%)
/static/flags/1x1/ru.svg -- 0.28kb -> 0.26kb (8.01%)
/static/flags/1x1/cp.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/gf.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/mf.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/wf.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/it.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/pm.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/bl.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/gp.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/yt.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/re.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/mq.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/ie.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/fr.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/1x1/np.svg -- 1.10kb -> 1.02kb (7.96%)
/static/flags/1x1/cr.svg -- 0.28kb -> 0.26kb (7.93%)
/static/flags/1x1/bg.svg -- 0.28kb -> 0.26kb (7.9%)
/static/flags/1x1/gn.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/1x1/pa.svg -- 0.64kb -> 0.59kb (7.79%)
/static/flags/1x1/ua.svg -- 0.23kb -> 0.21kb (7.76%)
/static/flags/1x1/tj.svg -- 1.74kb -> 1.60kb (7.75%)
/static/flags/1x1/mc.svg -- 0.23kb -> 0.21kb (7.69%)
/static/flags/1x1/mg.svg -- 0.29kb -> 0.27kb (7.69%)
/static/flags/1x1/lv.svg -- 0.23kb -> 0.21kb (7.69%)
/static/flags/1x1/tg.svg -- 0.71kb -> 0.66kb (7.67%)
/static/flags/1x1/lc.svg -- 0.36kb -> 0.33kb (7.63%)
/static/flags/1x1/ro.svg -- 0.29kb -> 0.27kb (7.62%)
/static/flags/1x1/aw.svg -- 11.79kb -> 10.90kb (7.59%)
/static/flags/1x1/at.svg -- 0.23kb -> 0.22kb (7.53%)
/static/flags/1x1/cm.svg -- 0.80kb -> 0.74kb (7.44%)
/static/flags/1x1/ag.svg -- 0.74kb -> 0.68kb (7.4%)
/static/flags/1x1/nz.svg -- 2.12kb -> 1.97kb (7.36%)
/static/flags/1x1/tw.svg -- 2.44kb -> 2.26kb (7.28%)
/static/flags/1x1/jm.svg -- 0.38kb -> 0.35kb (7.25%)
/static/flags/1x1/kp.svg -- 0.83kb -> 0.77kb (7.19%)
/static/flags/1x1/ng.svg -- 0.25kb -> 0.23kb (7%)
/static/flags/1x1/st.svg -- 0.90kb -> 0.83kb (6.98%)
/static/flags/1x1/nr.svg -- 0.65kb -> 0.60kb (6.93%)
/static/flags/1x1/tn.svg -- 0.72kb -> 0.67kb (6.92%)
/static/flags/1x1/kn.svg -- 0.79kb -> 0.74kb (6.91%)
/static/flags/1x1/gy.svg -- 0.47kb -> 0.43kb (6.9%)
/static/flags/1x1/gw.svg -- 0.87kb -> 0.81kb (6.88%)
/static/flags/1x1/rw.svg -- 0.73kb -> 0.68kb (6.85%)
/static/flags/1x1/na.svg -- 0.95kb -> 0.89kb (6.78%)
/static/flags/1x1/dm.svg -- 16.06kb -> 14.98kb (6.7%)
/static/flags/1x1/tt.svg -- 0.31kb -> 0.29kb (6.62%)
/static/flags/1x1/ee.svg -- 0.34kb -> 0.32kb (6.59%)
/static/flags/1x1/il.svg -- 0.83kb -> 0.78kb (6.59%)
/static/flags/1x1/gi.svg -- 2.87kb -> 2.68kb (6.47%)
/static/flags/1x1/gd.svg -- 1.79kb -> 1.67kb (6.4%)
/static/flags/1x1/km.svg -- 1.01kb -> 0.95kb (6.38%)
/static/flags/1x1/sn.svg -- 0.40kb -> 0.38kb (6.33%)
/static/flags/1x1/hn.svg -- 1.09kb -> 1.02kb (6.29%)
/static/flags/1x1/ai.svg -- 36.46kb -> 34.24kb (6.08%)
/static/flags/1x1/eh.svg -- 0.57kb -> 0.53kb (6.02%)
/static/flags/1x1/bi.svg -- 1.02kb -> 0.96kb (5.82%)
/static/flags/1x1/ht.svg -- 14.76kb -> 13.91kb (5.82%)
/static/flags/1x1/gr.svg -- 0.84kb -> 0.79kb (5.57%)
/static/flags/1x1/bf.svg -- 0.37kb -> 0.35kb (5.54%)
/static/flags/1x1/ke.svg -- 1.45kb -> 1.38kb (5.44%)
/static/flags/1x1/fm.svg -- 0.74kb -> 0.70kb (5.43%)
/static/flags/1x1/ae.svg -- 0.25kb -> 0.24kb (5.41%)
/static/flags/1x1/sg.svg -- 0.92kb -> 0.87kb (5.4%)
/static/flags/1x1/tc.svg -- 6.97kb -> 6.60kb (5.38%)
/static/flags/1x1/sb.svg -- 0.93kb -> 0.88kb (5.37%)
/static/flags/1x1/no.svg -- 0.31kb -> 0.29kb (5.35%)
/static/flags/1x1/sj.svg -- 0.31kb -> 0.29kb (5.35%)
/static/flags/1x1/sc.svg -- 0.31kb -> 0.30kb (5.3%)
/static/flags/1x1/vc.svg -- 0.48kb -> 0.46kb (5.27%)
/static/flags/1x1/je.svg -- 6.24kb -> 5.92kb (5.24%)
/static/flags/1x1/lt.svg -- 0.43kb -> 0.41kb (5.24%)
/static/flags/1x1/ss.svg -- 0.38kb -> 0.37kb (5.08%)
/static/flags/1x1/sv.svg -- 81.80kb -> 77.66kb (5.06%)
/static/flags/1x1/de.svg -- 0.21kb -> 0.20kb (5.05%)
/static/flags/1x1/ne.svg -- 0.27kb -> 0.26kb (5.02%)
/static/flags/1x1/tr.svg -- 0.56kb -> 0.53kb (4.9%)
/static/flags/1x1/bq.svg -- 0.22kb -> 0.21kb (4.89%)
/static/flags/1x1/nl.svg -- 0.22kb -> 0.21kb (4.89%)
/static/flags/1x1/cz.svg -- 0.22kb -> 0.21kb (4.87%)
/static/flags/1x1/gb-eng.svg -- 0.22kb -> 0.21kb (4.8%)
/static/flags/1x1/lu.svg -- 0.22kb -> 0.21kb (4.8%)
/static/flags/1x1/gh.svg -- 0.29kb -> 0.27kb (4.78%)
/static/flags/1x1/dk.svg -- 0.23kb -> 0.22kb (4.74%)
/static/flags/1x1/am.svg -- 0.23kb -> 0.22kb (4.66%)
/static/flags/1x1/fi.svg -- 0.23kb -> 0.22kb (4.64%)
/static/flags/1x1/kh.svg -- 7.10kb -> 6.77kb (4.63%)
/static/flags/1x1/mv.svg -- 0.30kb -> 0.28kb (4.61%)
/static/flags/1x1/et.svg -- 1.19kb -> 1.14kb (4.59%)
/static/flags/1x1/id.svg -- 0.17kb -> 0.17kb (4.49%)
/static/flags/1x1/gt.svg -- 35.28kb -> 33.71kb (4.46%)
/static/flags/1x1/sr.svg -- 0.31kb -> 0.30kb (4.42%)
/static/flags/1x1/py.svg -- 17.00kb -> 16.26kb (4.33%)
/static/flags/1x1/sy.svg -- 0.32kb -> 0.31kb (4.28%)
/static/flags/1x1/bd.svg -- 0.18kb -> 0.18kb (4.23%)
/static/flags/1x1/ni.svg -- 18.16kb -> 17.39kb (4.21%)
/static/flags/1x1/vu.svg -- 2.08kb -> 1.99kb (4.09%)
/static/flags/1x1/az.svg -- 0.48kb -> 0.46kb (4.04%)
/static/flags/1x1/hk.svg -- 3.46kb -> 3.33kb (3.84%)
/static/flags/1x1/cefta.svg -- 0.89kb -> 0.86kb (3.83%)
/static/flags/1x1/cv.svg -- 1.32kb -> 1.27kb (3.77%)
/static/flags/1x1/mm.svg -- 0.68kb -> 0.65kb (3.76%)
/static/flags/1x1/va.svg -- 88.67kb -> 85.34kb (3.75%)
/static/flags/1x1/pt.svg -- 8.54kb -> 8.22kb (3.72%)
/static/flags/1x1/ba.svg -- 1.21kb -> 1.16kb (3.72%)
/static/flags/1x1/gg.svg -- 0.61kb -> 0.58kb (3.7%)
/static/flags/1x1/mh.svg -- 0.74kb -> 0.71kb (3.69%)
/static/flags/1x1/tm.svg -- 30.74kb -> 29.60kb (3.69%)
/static/flags/1x1/si.svg -- 2.02kb -> 1.94kb (3.68%)
/static/flags/1x1/tf.svg -- 1.17kb -> 1.12kb (3.6%)
/static/flags/1x1/dz.svg -- 0.30kb -> 0.29kb (3.59%)
/static/flags/1x1/se.svg -- 0.22kb -> 0.21kb (3.52%)
/static/flags/1x1/mz.svg -- 2.53kb -> 2.45kb (3.51%)
/static/flags/1x1/gb-sct.svg -- 0.23kb -> 0.22kb (3.39%)
/static/flags/1x1/ug.svg -- 3.93kb -> 3.80kb (3.38%)
/static/flags/1x1/gl.svg -- 0.23kb -> 0.22kb (3.38%)
/static/flags/1x1/pg.svg -- 2.04kb -> 1.97kb (3.35%)
/static/flags/1x1/sz.svg -- 4.63kb -> 4.47kb (3.33%)
/static/flags/1x1/ws.svg -- 0.68kb -> 0.66kb (3.29%)
/static/flags/1x1/xx.svg -- 0.24kb -> 0.23kb (3.28%)
/static/flags/1x1/vg.svg -- 10.45kb -> 10.11kb (3.26%)
/static/flags/1x1/mr.svg -- 0.42kb -> 0.41kb (3.25%)
/static/flags/1x1/es-ga.svg -- 28.15kb -> 27.25kb (3.19%)
/static/flags/1x1/gb.svg -- 0.53kb -> 0.51kb (3.16%)
/static/flags/1x1/br.svg -- 7.60kb -> 7.36kb (3.15%)
/static/flags/1x1/nu.svg -- 0.82kb -> 0.79kb (3.1%)
/static/flags/1x1/mn.svg -- 1.40kb -> 1.36kb (3.07%)
/static/flags/1x1/li.svg -- 8.12kb -> 7.87kb (3.07%)
/static/flags/1x1/fj.svg -- 25.41kb -> 24.63kb (3.04%)
/static/flags/1x1/bh.svg -- 0.27kb -> 0.26kb (2.9%)
/static/flags/1x1/ky.svg -- 23.78kb -> 23.10kb (2.89%)
/static/flags/1x1/ki.svg -- 5.80kb -> 5.64kb (2.8%)
/static/flags/1x1/ad.svg -- 31.88kb -> 31.01kb (2.73%)
/static/flags/1x1/mk.svg -- 0.40kb -> 0.39kb (2.7%)
/static/flags/1x1/zm.svg -- 5.29kb -> 5.15kb (2.68%)
/static/flags/1x1/nc.svg -- 1.23kb -> 1.20kb (2.55%)
/static/flags/1x1/my.svg -- 0.67kb -> 0.66kb (2.47%)
/static/flags/1x1/mt.svg -- 10.26kb -> 10.00kb (2.46%)
/static/flags/1x1/ao.svg -- 1.56kb -> 1.52kb (2.44%)
/static/flags/1x1/lb.svg -- 2.69kb -> 2.62kb (2.36%)
/static/flags/1x1/af.svg -- 20.61kb -> 20.12kb (2.36%)
/static/flags/1x1/io.svg -- 22.33kb -> 21.80kb (2.35%)
/static/flags/1x1/dg.svg -- 22.33kb -> 21.80kb (2.35%)
/static/flags/1x1/md.svg -- 11.09kb -> 10.83kb (2.33%)
/static/flags/1x1/bt.svg -- 24.55kb -> 23.97kb (2.33%)
/static/flags/4x3/bb.svg -- 0.59kb -> 0.58kb (2.3%)
/static/flags/1x1/bb.svg -- 0.60kb -> 0.58kb (2.3%)
/static/flags/1x1/gb-nir.svg -- 24.65kb -> 24.09kb (2.27%)
/static/flags/1x1/qa.svg -- 0.34kb -> 0.34kb (2.27%)
/static/flags/1x1/pe.svg -- 71.77kb -> 70.19kb (2.2%)
/static/flags/1x1/cc.svg -- 3.01kb -> 2.95kb (2.17%)
/static/flags/1x1/iq.svg -- 1.44kb -> 1.41kb (2.17%)
/static/flags/1x1/eg.svg -- 9.73kb -> 9.53kb (2.11%)
/static/flags/1x1/cx.svg -- 2.44kb -> 2.39kb (2.04%)
/static/flags/1x1/sx.svg -- 12.77kb -> 12.51kb (2.03%)
/static/flags/1x1/mp.svg -- 23.08kb -> 22.62kb (2.03%)
/static/flags/1x1/ec.svg -- 29.20kb -> 28.61kb (2.01%)
/static/flags/1x1/gq.svg -- 5.14kb -> 5.04kb (1.96%)
/static/flags/1x1/sk.svg -- 1.15kb -> 1.13kb (1.96%)
/static/flags/1x1/by.svg -- 5.94kb -> 5.83kb (1.84%)
/static/flags/1x1/kg.svg -- 3.24kb -> 3.18kb (1.84%)
/static/flags/1x1/pf.svg -- 4.12kb -> 4.05kb (1.8%)
/static/flags/1x1/sm.svg -- 15.47kb -> 15.19kb (1.79%)
/static/flags/1x1/bo.svg -- 112.75kb -> 110.76kb (1.76%)
/static/flags/1x1/mo.svg -- 1.51kb -> 1.48kb (1.75%)
/static/flags/1x1/ea.svg -- 91.47kb -> 89.88kb (1.75%)
/static/flags/1x1/es.svg -- 91.47kb -> 89.88kb (1.75%)
/static/flags/1x1/tv.svg -- 1.31kb -> 1.29kb (1.71%)
/static/flags/1x1/um.svg -- 3.88kb -> 3.81kb (1.64%)
/static/flags/1x1/im.svg -- 10.00kb -> 9.84kb (1.62%)
/static/flags/1x1/mw.svg -- 3.80kb -> 3.74kb (1.57%)
/static/flags/1x1/hm.svg -- 1.27kb -> 1.25kb (1.53%)
/static/flags/1x1/au.svg -- 1.27kb -> 1.25kb (1.53%)
/static/flags/1x1/bz.svg -- 45.95kb -> 45.26kb (1.52%)
/static/flags/1x1/er.svg -- 3.31kb -> 3.26kb (1.51%)
/static/flags/1x1/ph.svg -- 1.43kb -> 1.41kb (1.5%)
/static/flags/1x1/tk.svg -- 0.75kb -> 0.74kb (1.42%)
/static/flags/1x1/zw.svg -- 6.60kb -> 6.51kb (1.35%)
/static/flags/1x1/gu.svg -- 4.82kb -> 4.75kb (1.32%)
/static/flags/1x1/gs.svg -- 32.71kb -> 32.28kb (1.31%)
/static/flags/1x1/rs.svg -- 182.71kb -> 180.37kb (1.28%)
/static/flags/1x1/fk.svg -- 29.54kb -> 29.17kb (1.28%)
/static/flags/1x1/mx.svg -- 88.74kb -> 87.62kb (1.26%)
/static/flags/1x1/bm.svg -- 22.25kb -> 21.97kb (1.26%)
/static/flags/1x1/ca.svg -- 0.63kb -> 0.62kb (1.24%)
/static/flags/1x1/ck.svg -- 1.81kb -> 1.79kb (1.24%)
/static/flags/1x1/kz.svg -- 11.15kb -> 11.02kb (1.2%)
/static/flags/1x1/bn.svg -- 14.16kb -> 13.99kb (1.19%)
/static/flags/1x1/vi.svg -- 8.50kb -> 8.40kb (1.17%)
/static/flags/1x1/sa.svg -- 9.98kb -> 9.87kb (1.13%)
/static/flags/1x1/ms.svg -- 6.13kb -> 6.06kb (1.13%)
/static/flags/1x1/pn.svg -- 13.64kb -> 13.49kb (1.11%)
/static/flags/1x1/ge.svg -- 1.50kb -> 1.49kb (0.91%)
/static/flags/1x1/lk.svg -- 11.07kb -> 10.98kb (0.85%)
/static/flags/1x1/ta.svg -- 29.93kb -> 29.71kb (0.73%)
/static/flags/1x1/ac.svg -- 29.93kb -> 29.71kb (0.73%)
/static/flags/1x1/nf.svg -- 5.45kb -> 5.42kb (0.7%)
/static/flags/1x1/as.svg -- 31.83kb -> 31.63kb (0.66%)
/static/flags/1x1/me.svg -- 62.36kb -> 62.02kb (0.55%)
/static/flags/1x1/al.svg -- 3.14kb -> 3.13kb (0.37%)
/static/flags/1x1/aq.svg -- 2.88kb -> 2.87kb (0.37%)
/static/flags/1x1/gb-wls.svg -- 8.86kb -> 8.83kb (0.32%)
/static/flags/1x1/xk.svg -- 8.52kb -> 8.49kb (0.25%)
/static/flags/1x1/un.svg -- 19.93kb -> 19.88kb (0.24%)
/static/flags/1x1/cy.svg -- 5.88kb -> 5.87kb (0.23%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: Emruz Hossain <hossainemruz@gmail.com>
2022-10-09 15:26:32 +00:00

1 line
No EOL
8.8 KiB
XML

