hugo-toha/static/flags/4x3/gb-wls.svg
imgbot[bot] c6183cb404
[ImgBot] Optimize images (#299)
*Total -- 2,336.15kb -> 2,251.55kb (3.62%)

/static/flags/4x3/bd.svg -- 1.56kb -> 0.29kb (81.77%)
/static/flags/4x3/ax.svg -- 0.55kb -> 0.46kb (15.03%)
/static/flags/4x3/in.svg -- 1.05kb -> 0.89kb (14.8%)
/static/flags/4x3/uz.svg -- 1.42kb -> 1.24kb (12.65%)
/static/flags/4x3/eu.svg -- 1.22kb -> 1.07kb (12.65%)
/static/flags/4x3/ch.svg -- 0.29kb -> 0.25kb (12.46%)
/static/flags/4x3/bj.svg -- 0.49kb -> 0.43kb (12.35%)
/static/flags/4x3/ps.svg -- 0.55kb -> 0.48kb (12.3%)
/static/flags/4x3/ve.svg -- 1.14kb -> 1.00kb (12.16%)
/static/flags/4x3/to.svg -- 0.35kb -> 0.31kb (11.83%)
/static/flags/4x3/jo.svg -- 0.70kb -> 0.63kb (10.56%)
/static/flags/4x3/sd.svg -- 0.49kb -> 0.44kb (10.26%)
/static/flags/4x3/gm.svg -- 0.53kb -> 0.48kb (10.26%)
/static/flags/4x3/la.svg -- 0.45kb -> 0.40kb (10.07%)
/static/flags/4x3/kw.svg -- 0.50kb -> 0.45kb (10.02%)
/static/flags/4x3/sc.svg -- 0.56kb -> 0.50kb (9.81%)
/static/flags/4x3/za.svg -- 0.84kb -> 0.76kb (9.66%)
/static/flags/4x3/cg.svg -- 0.48kb -> 0.43kb (9.45%)
/static/flags/4x3/uy.svg -- 1.68kb -> 1.52kb (9.43%)
/static/flags/4x3/tz.svg -- 0.54kb -> 0.49kb (9.29%)
/static/flags/4x3/bs.svg -- 0.54kb -> 0.49kb (9.24%)
/static/flags/4x3/bw.svg -- 0.25kb -> 0.22kb (9.13%)
/static/flags/4x3/cl.svg -- 0.55kb -> 0.50kb (9.06%)
/static/flags/4x3/ir.svg -- 15.09kb -> 13.72kb (9.05%)
/static/flags/4x3/cf.svg -- 0.67kb -> 0.62kb (8.83%)
/static/flags/4x3/pk.svg -- 0.72kb -> 0.66kb (8.8%)
/static/flags/4x3/pw.svg -- 0.46kb -> 0.42kb (8.78%)
/static/flags/4x3/is.svg -- 0.51kb -> 0.47kb (8.78%)
/static/flags/4x3/mu.svg -- 0.31kb -> 0.28kb (8.78%)
/static/flags/4x3/bv.svg -- 0.57kb -> 0.52kb (8.72%)
/static/flags/4x3/jp.svg -- 0.46kb -> 0.42kb (8.65%)
/static/flags/4x3/dj.svg -- 0.58kb -> 0.53kb (8.63%)
/static/flags/4x3/td.svg -- 0.26kb -> 0.24kb (8.61%)
/static/flags/4x3/do.svg -- 384.62kb -> 351.70kb (8.56%)
/static/flags/4x3/tl.svg -- 0.59kb -> 0.54kb (8.46%)
/static/flags/4x3/ga.svg -- 0.27kb -> 0.25kb (8.39%)
/static/flags/4x3/hu.svg -- 0.27kb -> 0.25kb (8.39%)
/static/flags/4x3/sl.svg -- 0.27kb -> 0.25kb (8.36%)
/static/flags/4x3/ye.svg -- 0.27kb -> 0.25kb (8.36%)
/static/flags/4x3/ml.svg -- 0.27kb -> 0.25kb (8.33%)
/static/flags/4x3/vn.svg -- 0.48kb -> 0.44kb (8.3%)
/static/flags/4x3/mm.svg -- 0.83kb -> 0.76kb (8.25%)
/static/flags/4x3/so.svg -- 0.49kb -> 0.45kb (8.25%)
/static/flags/4x3/cw.svg -- 0.67kb -> 0.61kb (8.22%)
/static/flags/4x3/ci.svg -- 0.27kb -> 0.25kb (8.21%)
/static/flags/4x3/cu.svg -- 0.61kb -> 0.56kb (8.2%)
/static/flags/4x3/pl.svg -- 0.22kb -> 0.20kb (8.11%)
/static/flags/4x3/fo.svg -- 0.56kb -> 0.51kb (8.07%)
/static/flags/4x3/bg.svg -- 0.28kb -> 0.26kb (8.04%)
/static/flags/4x3/ru.svg -- 0.28kb -> 0.26kb (8.04%)
/static/flags/4x3/th.svg -- 0.28kb -> 0.26kb (8.01%)
/static/flags/4x3/pr.svg -- 0.62kb -> 0.57kb (8.01%)
/static/flags/4x3/co.svg -- 0.28kb -> 0.26kb (7.96%)
/static/flags/4x3/be.svg -- 0.28kb -> 0.26kb (7.93%)
/static/flags/4x3/gf.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/gp.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/yt.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/bl.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/wf.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/mf.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/ie.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/it.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/pm.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/mq.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/re.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/fr.svg -- 0.29kb -> 0.26kb (7.88%)
/static/flags/4x3/tw.svg -- 2.52kb -> 2.32kb (7.86%)
/static/flags/4x3/cr.svg -- 0.29kb -> 0.26kb (7.85%)
/static/flags/4x3/gn.svg -- 0.29kb -> 0.27kb (7.8%)
/static/flags/4x3/lv.svg -- 0.23kb -> 0.21kb (7.73%)
/static/flags/4x3/lr.svg -- 0.71kb -> 0.66kb (7.7%)
/static/flags/4x3/tg.svg -- 0.71kb -> 0.66kb (7.69%)
/static/flags/4x3/kp.svg -- 0.78kb -> 0.72kb (7.67%)
/static/flags/4x3/mg.svg -- 0.29kb -> 0.27kb (7.62%)
/static/flags/4x3/id.svg -- 0.23kb -> 0.21kb (7.59%)
/static/flags/4x3/mc.svg -- 0.23kb -> 0.21kb (7.59%)
/static/flags/4x3/lc.svg -- 0.36kb -> 0.33kb (7.57%)
/static/flags/4x3/ua.svg -- 0.23kb -> 0.21kb (7.56%)
/static/flags/4x3/ro.svg -- 0.30kb -> 0.28kb (7.54%)
/static/flags/4x3/at.svg -- 0.23kb -> 0.22kb (7.5%)
/static/flags/4x3/ag.svg -- 0.73kb -> 0.68kb (7.48%)
/static/flags/4x3/pa.svg -- 0.73kb -> 0.68kb (7.48%)
/static/flags/4x3/cm.svg -- 0.80kb -> 0.75kb (7.4%)
/static/flags/4x3/jm.svg -- 0.38kb -> 0.35kb (7.2%)
/static/flags/4x3/ee.svg -- 0.31kb -> 0.29kb (7.17%)
/static/flags/4x3/nr.svg -- 0.64kb -> 0.59kb (7.07%)
/static/flags/4x3/nu.svg -- 1.73kb -> 1.61kb (7.01%)
/static/flags/4x3/eh.svg -- 0.85kb -> 0.79kb (6.99%)
/static/flags/4x3/st.svg -- 0.89kb -> 0.83kb (6.99%)
/static/flags/4x3/gd.svg -- 1.64kb -> 1.53kb (6.96%)
/static/flags/4x3/ng.svg -- 0.25kb -> 0.24kb (6.92%)
/static/flags/4x3/dm.svg -- 15.60kb -> 14.52kb (6.9%)
/static/flags/4x3/kn.svg -- 0.80kb -> 0.75kb (6.84%)
/static/flags/4x3/rw.svg -- 0.73kb -> 0.68kb (6.83%)
/static/flags/4x3/tn.svg -- 0.73kb -> 0.68kb (6.79%)
/static/flags/4x3/gy.svg -- 0.48kb -> 0.44kb (6.76%)
/static/flags/4x3/na.svg -- 0.98kb -> 0.92kb (6.57%)
/static/flags/4x3/nz.svg -- 2.88kb -> 2.69kb (6.48%)
/static/flags/4x3/gi.svg -- 2.87kb -> 2.68kb (6.47%)
/static/flags/4x3/bf.svg -- 0.35kb -> 0.33kb (6.44%)
/static/flags/4x3/hn.svg -- 1.09kb -> 1.02kb (6.29%)
/static/flags/4x3/il.svg -- 0.88kb -> 0.83kb (6.22%)
/static/flags/4x3/vc.svg -- 0.44kb -> 0.41kb (6.21%)
/static/flags/4x3/km.svg -- 1.04kb -> 0.97kb (6.2%)
/static/flags/4x3/sn.svg -- 0.41kb -> 0.39kb (6.13%)
/static/flags/4x3/cz.svg -- 0.23kb -> 0.21kb (6.06%)
/static/flags/4x3/bh.svg -- 0.50kb -> 0.47kb (6%)
/static/flags/4x3/ke.svg -- 1.35kb -> 1.27kb (5.87%)
/static/flags/4x3/ht.svg -- 14.65kb -> 13.79kb (5.86%)
/static/flags/4x3/kr.svg -- 1.78kb -> 1.68kb (5.82%)
/static/flags/4x3/sg.svg -- 0.87kb -> 0.82kb (5.75%)
/static/flags/4x3/aw.svg -- 9.72kb -> 9.17kb (5.69%)
/static/flags/4x3/bi.svg -- 1.05kb -> 0.99kb (5.68%)
/static/flags/4x3/ae.svg -- 0.25kb -> 0.23kb (5.51%)
/static/flags/4x3/np.svg -- 1.04kb -> 0.98kb (5.47%)
/static/flags/4x3/sb.svg -- 0.93kb -> 0.88kb (5.35%)
/static/flags/4x3/sj.svg -- 0.31kb -> 0.30kb (5.3%)
/static/flags/4x3/no.svg -- 0.31kb -> 0.30kb (5.3%)
/static/flags/4x3/fm.svg -- 0.76kb -> 0.72kb (5.28%)
/static/flags/4x3/lt.svg -- 0.43kb -> 0.41kb (5.2%)
/static/flags/4x3/ss.svg -- 0.38kb -> 0.36kb (5.18%)
/static/flags/4x3/de.svg -- 0.21kb -> 0.20kb (5.16%)
/static/flags/4x3/sv.svg -- 80.76kb -> 76.62kb (5.13%)
/static/flags/4x3/ne.svg -- 0.27kb -> 0.26kb (5.07%)
/static/flags/4x3/tr.svg -- 0.54kb -> 0.51kb (5.05%)
/static/flags/4x3/gh.svg -- 0.27kb -> 0.26kb (4.98%)
/static/flags/4x3/am.svg -- 0.22kb -> 0.21kb (4.93%)
/static/flags/4x3/nl.svg -- 0.22kb -> 0.21kb (4.91%)
/static/flags/4x3/bq.svg -- 0.22kb -> 0.21kb (4.91%)
/static/flags/4x3/mv.svg -- 0.28kb -> 0.27kb (4.84%)
/static/flags/4x3/lu.svg -- 0.22kb -> 0.21kb (4.82%)
/static/flags/4x3/gw.svg -- 0.79kb -> 0.76kb (4.8%)
/static/flags/4x3/se.svg -- 0.23kb -> 0.21kb (4.76%)
/static/flags/4x3/ai.svg -- 47.13kb -> 44.89kb (4.75%)
/static/flags/4x3/fi.svg -- 0.23kb -> 0.22kb (4.64%)
/static/flags/4x3/kh.svg -- 7.09kb -> 6.76kb (4.64%)
/static/flags/4x3/dk.svg -- 0.23kb -> 0.22kb (4.6%)
/static/flags/4x3/gb-eng.svg -- 0.24kb -> 0.23kb (4.55%)
/static/flags/4x3/et.svg -- 1.20kb -> 1.15kb (4.54%)
/static/flags/4x3/sr.svg -- 0.31kb -> 0.29kb (4.44%)
/static/flags/4x3/py.svg -- 16.70kb -> 15.96kb (4.44%)
/static/flags/4x3/gr.svg -- 1.07kb -> 1.02kb (4.38%)
/static/flags/4x3/ni.svg -- 17.98kb -> 17.21kb (4.25%)
/static/flags/4x3/je.svg -- 4.60kb -> 4.41kb (4.06%)
/static/flags/4x3/gt.svg -- 36.38kb -> 34.93kb (3.99%)
/static/flags/4x3/om.svg -- 22.11kb -> 21.23kb (3.98%)
/static/flags/4x3/tf.svg -- 1.06kb -> 1.02kb (3.95%)
/static/flags/4x3/pt.svg -- 8.09kb -> 7.77kb (3.93%)
/static/flags/4x3/az.svg -- 0.50kb -> 0.48kb (3.91%)
/static/flags/4x3/hk.svg -- 3.41kb -> 3.28kb (3.89%)
/static/flags/4x3/cn.svg -- 0.78kb -> 0.75kb (3.87%)
/static/flags/4x3/gg.svg -- 0.58kb -> 0.56kb (3.87%)
/static/flags/4x3/tj.svg -- 1.77kb -> 1.70kb (3.86%)
/static/flags/4x3/va.svg -- 88.94kb -> 85.61kb (3.74%)
/static/flags/4x3/dz.svg -- 0.29kb -> 0.28kb (3.74%)
/static/flags/4x3/sz.svg -- 6.58kb -> 6.34kb (3.72%)
/static/flags/4x3/si.svg -- 2.00kb -> 1.93kb (3.7%)
/static/flags/4x3/tm.svg -- 31.53kb -> 30.38kb (3.65%)
/static/flags/4x3/cv.svg -- 1.38kb -> 1.33kb (3.6%)
/static/flags/4x3/gl.svg -- 0.22kb -> 0.21kb (3.59%)
/static/flags/4x3/my.svg -- 1.24kb -> 1.20kb (3.54%)
/static/flags/4x3/ms.svg -- 9.06kb -> 8.74kb (3.51%)
/static/flags/4x3/ba.svg -- 1.28kb -> 1.23kb (3.51%)
/static/flags/4x3/tt.svg -- 0.31kb -> 0.30kb (3.49%)
/static/flags/4x3/tv.svg -- 1.74kb -> 1.68kb (3.48%)
/static/flags/4x3/mz.svg -- 2.56kb -> 2.47kb (3.47%)
/static/flags/4x3/gb-sct.svg -- 0.23kb -> 0.22kb (3.46%)
/static/flags/4x3/ug.svg -- 3.86kb -> 3.73kb (3.44%)
/static/flags/4x3/ws.svg -- 0.68kb -> 0.65kb (3.32%)
/static/flags/4x3/es-ga.svg -- 27.60kb -> 26.69kb (3.29%)
/static/flags/4x3/ma.svg -- 0.24kb -> 0.24kb (3.2%)
/static/flags/4x3/mr.svg -- 0.43kb -> 0.42kb (3.17%)
/static/flags/4x3/gb.svg -- 0.53kb -> 0.51kb (3.16%)
/static/flags/4x3/cd.svg -- 0.34kb -> 0.33kb (3.15%)
/static/flags/4x3/mh.svg -- 0.72kb -> 0.70kb (3.1%)
/static/flags/4x3/es-ct.svg -- 0.25kb -> 0.24kb (3.1%)
/static/flags/4x3/ar.svg -- 3.32kb -> 3.22kb (3.09%)
/static/flags/4x3/li.svg -- 8.07kb -> 7.83kb (3.08%)
/static/flags/4x3/io.svg -- 26.70kb -> 25.88kb (3.06%)
/static/flags/4x3/br.svg -- 7.91kb -> 7.67kb (3.03%)
/static/flags/4x3/mt.svg -- 8.53kb -> 8.28kb (2.9%)
/static/flags/4x3/fj.svg -- 26.60kb -> 25.83kb (2.89%)
/static/flags/4x3/mk.svg -- 0.37kb -> 0.36kb (2.88%)
/static/flags/4x3/ki.svg -- 5.68kb -> 5.51kb (2.86%)
/static/flags/4x3/mn.svg -- 1.22kb -> 1.18kb (2.81%)
/static/flags/4x3/nc.svg -- 1.38kb -> 1.34kb (2.7%)
/static/flags/4x3/ad.svg -- 32.69kb -> 31.81kb (2.69%)
/static/flags/4x3/vg.svg -- 24.06kb -> 23.42kb (2.67%)
/static/flags/4x3/gu.svg -- 4.73kb -> 4.60kb (2.67%)
/static/flags/4x3/zm.svg -- 5.37kb -> 5.23kb (2.64%)
/static/flags/4x3/hm.svg -- 1.29kb -> 1.26kb (2.49%)
/static/flags/4x3/sy.svg -- 0.55kb -> 0.54kb (2.48%)
/static/flags/4x3/ao.svg -- 1.55kb -> 1.51kb (2.46%)
/static/flags/4x3/sm.svg -- 15.43kb -> 15.05kb (2.44%)
/static/flags/4x3/vu.svg -- 3.68kb -> 3.60kb (2.39%)
/static/flags/4x3/af.svg -- 20.57kb -> 20.09kb (2.36%)
/static/flags/4x3/as.svg -- 7.88kb -> 7.69kb (2.34%)
/static/flags/4x3/md.svg -- 10.97kb -> 10.72kb (2.33%)
/static/flags/4x3/bt.svg -- 24.64kb -> 24.06kb (2.32%)
/static/flags/4x3/lb.svg -- 2.75kb -> 2.69kb (2.31%)
/static/flags/4x3/gb-nir.svg -- 24.47kb -> 23.91kb (2.3%)
/static/flags/4x3/qa.svg -- 0.35kb -> 0.34kb (2.23%)
/static/flags/4x3/pe.svg -- 71.88kb -> 70.31kb (2.2%)
/static/flags/4x3/iq.svg -- 1.44kb -> 1.40kb (2.18%)
/static/flags/4x3/cc.svg -- 3.05kb -> 2.98kb (2.15%)
/static/flags/4x3/eg.svg -- 9.67kb -> 9.46kb (2.12%)
/static/flags/4x3/tc.svg -- 14.16kb -> 13.86kb (2.09%)
/static/flags/4x3/cx.svg -- 2.40kb -> 2.35kb (2.08%)
/static/flags/4x3/ec.svg -- 28.63kb -> 28.04kb (2.05%)
/static/flags/4x3/mp.svg -- 22.85kb -> 22.38kb (2.05%)
/static/flags/4x3/pn.svg -- 10.62kb -> 10.41kb (2.04%)
/static/flags/4x3/gs.svg -- 33.76kb -> 33.07kb (2.04%)
/static/flags/4x3/sx.svg -- 12.90kb -> 12.64kb (2.01%)
/static/flags/4x3/gq.svg -- 5.06kb -> 4.96kb (1.99%)
/static/flags/4x3/sk.svg -- 1.17kb -> 1.15kb (1.91%)
/static/flags/4x3/pf.svg -- 4.19kb -> 4.11kb (1.89%)
/static/flags/4x3/mo.svg -- 1.43kb -> 1.40kb (1.85%)
/static/flags/4x3/kg.svg -- 3.29kb -> 3.24kb (1.81%)
/static/flags/4x3/es.svg -- 88.69kb -> 87.10kb (1.79%)
/static/flags/4x3/bo.svg -- 114.16kb -> 112.19kb (1.73%)
/static/flags/4x3/ph.svg -- 1.53kb -> 1.50kb (1.73%)
/static/flags/4x3/im.svg -- 9.64kb -> 9.48kb (1.68%)
/static/flags/4x3/by.svg -- 5.82kb -> 5.73kb (1.64%)
/static/flags/4x3/ls.svg -- 1.19kb -> 1.17kb (1.64%)
/static/flags/4x3/pg.svg -- 1.62kb -> 1.60kb (1.63%)
/static/flags/4x3/bz.svg -- 45.34kb -> 44.64kb (1.54%)
/static/flags/4x3/au.svg -- 1.51kb -> 1.49kb (1.49%)
/static/flags/4x3/um.svg -- 4.42kb -> 4.35kb (1.44%)
/static/flags/4x3/tk.svg -- 0.77kb -> 0.76kb (1.4%)
/static/flags/4x3/zw.svg -- 6.49kb -> 6.40kb (1.37%)
/static/flags/4x3/bm.svg -- 22.04kb -> 21.76kb (1.28%)
/static/flags/4x3/mx.svg -- 92.75kb -> 91.62kb (1.22%)
/static/flags/4x3/fk.svg -- 31.22kb -> 30.84kb (1.22%)
/static/flags/4x3/bn.svg -- 13.88kb -> 13.71kb (1.21%)
/static/flags/4x3/kz.svg -- 11.06kb -> 10.93kb (1.21%)
/static/flags/4x3/rs.svg -- 182.75kb -> 180.60kb (1.18%)
/static/flags/4x3/vi.svg -- 8.54kb -> 8.44kb (1.17%)
/static/flags/4x3/sa.svg -- 10.00kb -> 9.88kb (1.13%)
/static/flags/4x3/ca.svg -- 0.71kb -> 0.70kb (1.1%)
/static/flags/4x3/ck.svg -- 2.05kb -> 2.03kb (1.1%)
/static/flags/4x3/ky.svg -- 21.21kb -> 20.99kb (1.08%)
/static/flags/4x3/mw.svg -- 3.57kb -> 3.53kb (1.04%)
/static/flags/4x3/ge.svg -- 1.36kb -> 1.35kb (1%)
/static/flags/4x3/us.svg -- 4.36kb -> 4.32kb (0.94%)
/static/flags/4x3/er.svg -- 3.11kb -> 3.08kb (0.88%)
/static/flags/4x3/lk.svg -- 10.98kb -> 10.88kb (0.85%)
/static/flags/4x3/sh.svg -- 28.81kb -> 28.60kb (0.74%)
/static/flags/4x3/xk.svg -- 9.42kb -> 9.36kb (0.64%)
/static/flags/4x3/hr.svg -- 39.66kb -> 39.42kb (0.61%)
/static/flags/4x3/nf.svg -- 5.70kb -> 5.67kb (0.57%)
/static/flags/4x3/me.svg -- 60.91kb -> 60.58kb (0.55%)
/static/flags/4x3/al.svg -- 3.13kb -> 3.12kb (0.34%)
/static/flags/4x3/gb-wls.svg -- 8.95kb -> 8.92kb (0.32%)
/static/flags/4x3/un.svg -- 19.47kb -> 19.42kb (0.24%)
/static/flags/4x3/cy.svg -- 5.73kb -> 5.71kb (0.24%)
/static/flags/4x3/aq.svg -- 6.00kb -> 5.99kb (0.18%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-04-25 19:40:22 +00:00

1 line
No EOL
8.9 KiB
XML

