Use "sampotts/plyr" library instead of "clappr/clappr"
Signed-off-by: hossainemruz <hossainemruz@gmail.com>
This commit is contained in:
parent
0dafd655db
commit
3e9c936698
6 changed files with 31 additions and 23 deletions
|
@ -1,6 +1,7 @@
|
|||
<script src="{{ "/js/jquery-3.4.1.min.js" | relURL }}"></script>
|
||||
<script src="{{ "/js/popper.min.js" | relURL }}"></script>
|
||||
<script src="{{ "/js/bootstrap.min.js" | relURL }}"></script>
|
||||
<script type="text/javascript" src="{{ "/js/jquery-3.4.1.min.js" | relURL }}"></script>
|
||||
<script type="text/javascript" src="{{ "/js/popper.min.js" | relURL }}"></script>
|
||||
<script type="text/javascript" src="{{ "/js/bootstrap.min.js" | relURL }}"></script>
|
||||
|
||||
<script src="{{ "/js/navbar.js" | relURL }}"></script>
|
||||
<script src="{{ "/js/main.js" | relURL }}"></script>
|
||||
<script type="text/javascript" src="{{ "/js/navbar.js" | relURL }}"></script>
|
||||
<script type="text/javascript" src="{{ "/js/plyr.js" | relURL }}"></script>
|
||||
<script type="text/javascript" src="{{ "/js/main.js" | relURL }}"></script>
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue